Karacaören | Cold water bay | Karacaören | Cold water bay |
11.05.2019 | 18.05.2019 | 03.08.2019 | 10.08.2019 |
25.05.2019 | 01.06.2019 | 17.08.2019 | 24.08.2019 |
08.06.2019 | 15.06.2019 | 31.08.2019 | 07.09.2019 |
22.06.2019 | 29.06.2019 | 14.09.2019 | 21.09.2019 |
06.07.2019 | 13.07.2019 | 28.09.2019 | 05.10.2019 |
20.07.2019 | 27.07.2019 | 12.10.2019 | -- |
Saturday/Saturday Prices in € per Week
Yachttype | Built | Loa | cabins/ | > 24.5 | 25.5-28.6 | 29.6.-30.8. | 31.8.-27.9. | 28.9.> |
Sun Odyssey 32 ** | 2005 | 9,50 | 2-4-1 | 1050 | 1265 | 1425 | 1470 | 1240 |
Sun Odyssey 32i ** | 2007 | 9,60 | 2-4-1 | 1090 | 1305 | 1465 | 1510 | 1290 |
Oceanis 323 * | 2006 | 10,00 | 2-4-1 | 1060 | 1275 | 1435 | 1480 | 1250 |
Oceanis 343 * | 2006 | 10,60 | 3-6-1 | 1300 | 1550 | 1600 | 1780 | 1510 |
Sun Odyssey 349 ** | 2015 | 10,34 | 3-6-1 | 1450 | 1830 | 2050 | 2130 | 1720 |
Sun Odyssey 349 ** | 2018 | 10,34 | 3-6-1 | 1500 | 1880 | 2100 | 2180 | 1780 |
Sun Odyssey 35 ** | 2004 | 10,75 | 2-4-1 | 1140 | 1450 | 1500 | 1550 | 1350 |
Sun Odyssey 36i ** | 2010 | 10,94 | 3-6-1 | 1440 | 1805 | 2015 | 2090 | 1710 |
Sun Odyssey 36i ** | 2011 | 10,94 | 3-6-1 | 1440 | 1805 | 2015 | 2090 | 1710 |
Oceanis 37 ** | 2011 | 11,47 | 3-6-1 | 1530 | 1910 | 2130 | 2220 | 1820 |
Sun Odyssey 379 ** | 2014 | 11,34 | 2-6-1 | 1620 | 1980 | 2320 | 2400 | 1800 |
Cyclades 39.3 * | 2008 | 11,97 | 3-6-2 | 1995 | 2130 | 2250 | 2390 | 2100 |
Sun Odyssey 419 **+ | 2016 | 12,76 | 3-6-2 | 2280 | 2590 | 2850 | 2990 | 2530 |
Sun Odyssey 409 **+ | 2013 | 12,34 | 3-6-2 | 2160 | 2470 | 2730 | 2870 | 2390 |
Oceanis 43 ** + | 2011 | 13,10 | 4-8-2 | 2180 | 2490 | 2750 | 2890 | 2335 |
Sun Odyssey 439 ** + | 2014 | 13,34 | 3-6-2 | 2630 | 2940 | 3200 | 3340 | 2545 |
Sun Odyssey 45 ** | 2005 | 14,25 | 4-8-2 | 2200 | 2510 | 2770 | 2910 | 2355 |
Cyclades 50.5 ** + | 2007 | 15,62 | 5-11-3 | 2880 | 3190 | 3450 | 3590 | 3035 |
Katamaran |
|
|
|
|
|
|
|
|
Lagoon 380 * | 2007 | 11,55 | 4-8-2 | 2780 | 3090 | 3350 | 3490 | 2935 |
Lagoon 400 * | 2012 | 11,97 | 4+2- | 3570 | 4560 | 4750 | 4885 | 3090 |
* = Standard Main sail ** =Furling Main Sail +++ =Bowthruster >Yacht details< |
Discounts
Early booking - before 31/01 = 10%
Repeat client 5%
Maximum overall 15%
plus on 2nd week 5%
plus on 3nd week 10%
Extra: Transitlog (obligatory in Turkey) - € 110 to be paid in cash
Comfort Package: Obligatory
Starter pack (water, beer, soft drinks, chips, tea & coffee)
Bed linen (beds made), towels & end cleaning.
2 Cabin boats: 95 €
3 Cabin boats: 115 €
4 Cabin boats: 135 €
5 Cabin boats & catamarans: 150 €
Optional Extras:
Flotilla fee:
2 Cabin boats: 150 €
3 Cabin boats: 225 €
4 Cabin boats: 300 €
5 Cabin boats & catamarans: 375 €
Outboard € 70 per week (included for catamarans and Cyclades 50.5)
Skipper € 130 per day (cash only) + food + own cabin
Mobil WiFi € 30,00/first week - second week € 15,00
Transfers:
Transfer Dalaman/Airport bis Marina Fethiye
1-3 Pax € 45,00; 4-6 Pax € 45,00 + € 5,00 per Person
Security Deposit: To be paid upon embarkation in cash or with credit card (Mastercard/Visa) or, for flotilla bookings only, a non-refundable deposit of 10% of the deposit per week (max 2 weeks) excluding dinghy and outboard engine. Skippered charter, half normal security deposit.
Rental Period: Saturday from 16.00hrs until Friday 16.00hrs including overnight until Saturday 09.00hrs. Monday from 16.00hrs until Sunday 16.00hrs including overnight until Monday 09.00hrs
Mitsegeln- und Yachtcharter-Schlagworte sind Flotilla prices Turkey, Orhaniy4e, Fethiye, sailing yachts, Bavaria 32, 36,44,47 Sun Odyssey32, 35, Sun Odyssey36i, 40.3, Sun Odyssey45, Oceanis 43, Oceanis 37, Cyclades 39.3, Cyclades50.5 Türkei, Sun Odyssey37, Lagoon380, Lagoon400, Lagoon440, Türkei, Beneteau Oceanis 36cc, Sun Odyssey43, Flotilla sailing holidays, Turkey, Price list.